Cummins KTA38-C1200 Engine for Belaz 7613 Mining Service Truck
As the main means of transportation in open-pit mines, the belaz 7613 mine car can adapt to the harsh mining conditions in deep pits. The vehicle has a payload capacity of 130 MT and is mainly powered by a Cummins KTA38-C1200 engine with a main power of 895 kW and a torque of 1500 RPM.
As part of EMAC, ConeMac provides industrial power pack solution that integrated with air intake, air exhaust, cooling system, control system, transmission and hydraulic accessories, We also supplying special products such as explosion proof engine, generator and water pump set, as well as ultra-low temperature condition engine power pack.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
BELAZ-7613 Series Mining Dump Trucks
BELAZ-7613 mining dump trucks are designed for transportation of loosened rock in severe mining conditions of deep open pit mines on haul roads under various climatic operating conditions. These trucks can be used in construction of large industrial and hydraulic structures, highway systems, as well as in manufacturing departments of the processors. Depending on the specific weight of the transported cargo, the greatest efficiency is achieved when operating with excavators and loaders with buckets of the following capacity: 12-20 m³.
Advantages of Cummins KTA38-C1200
Four-stroke diesel engine with compression ignition, direct fuel injection, without supercharging, with liquid cooling, mechanical speed controller.
Cummins KTA38-C1200 is part of the family of twelve-cylinder V-shaped diesel engines manufactured by the Yaroslavl Motor Plant.
Excellent reliability, Key parts design reserved fully surplus, strength is over 30 % more than the similar engine, engine life is longer.
Lower maintenance and repair costs, Lower maintenance and repair costs, fewer parts quantity and lower use fault Make the engine comprehensive maintenance cost greatly reduced and maintenance time than similar type save 50 %.
The Cummins KTA38-C1200 engine is used in Belaz 7613 dump trucks with a gross weight of up to 53 tons.
Technical Specifications
Truck Model: | 7613 |
Engine Model: | Cummins KTA38-C1200 |
Rated Power: | 895 kW |
Payload Capacity: | 130 MT |
Transmission: | hydromechanical |
Torque: | 1500 RPM |
Specific Fuel Consumption: | 209 g / kW * h |
Load Box Volume: | 45.5 / 71.2 |
Turning Radius: | 8.7 m |
Unladen Mass: | 109500 kg |
Full Mass: | 239500 kg |
Maximum speed: | 64 km / h |
Tires: | 33.00-51 |
Dimension(L * W * H): | 11500 mm * 6400 mm * 5900 mm |
Truck Model | Engine Model | Engine brand | Rated Power | Torque |
7613 | KTA38-C1200 | Cummins | 895 kW | 1500 RPM |
——END—— |
General Infomation of CCEC KTA38-C1100 Industrial Engine | |||
Engine Model | KTA38-C1100 | Standby Power | N/A |
Maxi. Rating | 1100 HP @ 1800 RPM | Emission Standard | Euro II |
Curve & Datasheet | C-616 | Peak Torque | N/A |
Compression Ratio | 14.5 : 1 | Displacement | 37.7 L |
Type | 12 Cylinders, V Type | Bore * Stroke | 159 mm × 159 mm |
Fuel System | PT | Dry Weight (Fan Hub to Flywheel Engine) | 3719 kg |
Aspiration | Turbocharged | Wet Weight (Fan Hub to Flywheel Engine) | 4016 kg |
Configuration | D233025CX02 | Packing Size (L * W * H) | 2300 mm * 1700 mm * 2000 mm |
CPL Code Revision | 0809 | Firing Order | 1-5-3-6-2-4 |
Performance Data of CCEC KTA38-C1100 Industrial Engine | |||
Idle | 625 RPM | Crankshaft Thrust Bearing Load — Maximum Continuous | 3336 N |
Maximum No-Load Governed Speed | 2050 RPM | Maximum Allowable Power From Front of Crankshaft | N/A |
Crankshaft Thrust Bearing Load — Maximum Intermittent | 6672 N | Maximum Allowable Power From Accessory Drive | 6 kW |
Estimated Free Field Sound Pressure Level— Right Side (At 50 ft(15m) and Full Load Governed Speed (Excludes Noise From Intake.Exhaust. Cooling System and Driven Components) | 82 dBA | ||
Estimated Free Field Sound Pressure Level— Left Side (At 50 ft(15m) and Full Load Governed Speed (Excludes Noise From Intake.Exhaust. Cooling System and Driven Components) | 84.5 dBA | ||
Estimated Free Field Sound Pressure Level— Front (At 50 ft(15m) and Full Load Governed Speed (Excludes Noise From Intake.Exhaust. Cooling System and Driven Components) | 84 dBA | ||
Estimated Free Field Sound Pressure Level— after side (At 50 ft(15m) and Full Load Governed Speed (Excludes Noise From Intake.Exhaust. Cooling System and Driven Components) | N/A | ||
——END—— |
Engine Performance Data CCEC KTA38-C1100 Industrial Engine | ||||
maximum power | ||||
Maximum power point | Maximum torque point | |||
Engine Speed | 1800 r/min | 1500 r/min | ||
Output Power | 821 kW | 739 kW | ||
Torque | 4354 N.m | 4702 N.m | ||
Fuel Line Rated Point Pressure | 1109 kPa | 1109 kPa | ||
Intake Manifold Pressure | 115 kPa | 78 kPa | ||
Mean Effective Pressure | 1455 kPa | 1427 kPa | ||
Average Piston Speed | 9.5 m/s | 7.9 m/s | ||
Friction Power | 170 kW | 86 kW | ||
Inlet Flow | 1266 L/s | 859 L/s | ||
Dry Exhaust Pipe-Extraction Flow | 3340 L/s | 2428 L/s | ||
Dry Exhaust Pipe-Discharge Temperature | 487 ℃ | 542 ℃ | ||
Dry Exhaust Pipe-Ambient Heat Dissipation | 125 kW | 102 kW | ||
Dry Exhaust Pipe-Heat Dissipation Of Coolant | 504 kW | 413 kW | ||
Engine Cooling Water Flow | 26 L/s | 22 L/s | ||
——END—— |
System Technical Data of CCEC KTA38-C1100 Industrial Engine | ||
Exhaust System | Maximum Exhaust Back Pressure | 10 kPa |
Recommended Exhaust Piping Size (Inner Diameter) | 152 mm | |
Air Intake System | Maximum Intake Resistance For Light Duty Dry Air Filters— Clean Element | 3.74 kPa |
Maximum Intake Resistance For Light Duty Dry Air Filters— Dirty Element | 6.23 kPa | |
Minimum Dust Holding Capacity Allowed With Heavy Duty Air Filter | 53 g /L/s | |
Lubrication System | Oil Pressure – At Low Idle Speed | 138 kPa |
Oil Pressure – At Rated Speed | 310-448 kPa | |
Oil Flow Rate At Rated Speed | 469.4 L/min | |
Maximum Oil Temperature Allowed | 124.0 ℃ | |
Cooling System | Water Capacity Of Engine Internal Coolant | 118 L |
Maximum Engine External Cooling Water Resistance | 34.5 kPa | |
The Maximum Cooling Water Drop Above The Engine Crankshaft Centerline | 7.6 m | |
Standard Thermostat Temperature Range | 80-90 ℃ | |
Maximum Cooling Water Pressure (Except Pressure Cap) | 241 kPa | |
The Minimum Allowable Pressure Of The Pressure Cap | 48 kPa | |
Maximum Temperature Allowed In The Top Tank | 93.3 ℃ | |
Minimum Recommended Temperature For Top Tank | 71.1 ℃ | |
The Minimum Allowable Water Refill Rate | 18.9 L/min | |
The Maximum Initial Water Refill Time Allowed | 5 min | |
The Minimum Allowable Cooling Water Expansion Volume Occupies The System Volume | 5 % | |
Maximum Allowed Exhaust Time | 25min | |
Minimum Coolant Level Reduction Volume Allowed | 20.8 L | |
——END—— |
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue
