Cummins M11-C350 Engine for Belaz 60071 Loaders and Bulldozers
As the main means of transportation in open-pit mines, the belaz 60071 mine car can adapt to the harsh mining conditions in deep pits. The vehicle has a payload capacity of 22 MT and is mainly powered by a Cummins M11-C350 engine with a main power of 261 kW and a torque of 1400 RPM.
As part of EMAC, ConeMac provides industrial power pack solution that integrated with air intake, air exhaust, cooling system, control system, transmission and hydraulic accessories, We also supplying special products such as explosion proof engine, generator and water pump set, as well as ultra-low temperature condition engine power pack.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
Advantages of Cummins M11-C350
Four-stroke diesel engine with compression ignition, direct fuel injection, without supercharging, with liquid cooling, mechanical speed controller.
Cummins M11-C350 is part of the family of twelve-cylinder V-shaped diesel engines manufactured by the Yaroslavl Motor Plant.
Excellent reliability, Key parts design reserved fully surplus, strength is over 30 % more than the similar engine, engine life is longer.
Lower maintenance and repair costs, Lower maintenance and repair costs, fewer parts quantity and lower use fault Make the engine comprehensive maintenance cost greatly reduced and maintenance time than similar type save 50 %.
The Cummins M11-C350 engine is used in Belaz 60071 dump trucks with a gross weight of up to 53 tons.
Technical Specifications
Truck Model: | 60071 |
Engine Model: | Cummins M11-C350 |
Rated Power: | 261 kW |
Payload Capacity: | 22 MT |
Transmission: | hydromechanical |
Torque: | 1400 RPM |
Rated Power / Speed: | 350 HP @ 2000 RPM |
Aspiration Method: | Turbocharged Charge-Air-Cooled |
Emission Standard: | CARB Tier 3, EU Stage IIIA, US EPA Tier 3 |
Bore * Stroke: | 125 mm * 147 mm |
Packing Size (L * W * H): | N/A |
Weight , Net Dry: | N/A |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
Truck Model | Engine Model | Engine brand | Rated Power | Torque |
SMB-349 | 5337А2 | MAZ | 264 kW | 1600 RPM |
SMB-370 | 6303А3 | MAZ | 264 kW | 1600 RPM |
SMB-372 | 6303А5 | MAZ | 264 kW | 1600 RPM |
MoAZ-69000 | 6303А5 | MAZ | 264 kW | 1600 RPM |
SMB-060А | 938020-1011 | MAZ | 264 kW | 1600 RPM |
60148 | 238АМ2 | YaMZ | 165.4 kW | 1600 RPM |
6007 | 7512.10 | YaMZ | 264 kW | 1600 RPM |
60071 | M11-C350 | Cummins | 261 kW | 1600 RPM |
——END—— |
General Infomation of XCEC QSM11-C350-II Industrial Engine | ||||
Engine Model | QSM11-C350-II | CPL Code | 5411 | |
Curve & Datasheet | FR21038 | Rated Power | 261 kW (350 hp) @ 2000 RPM | |
Compression Ratio | 16.3:1 | Torque Peak | 1830 N-m (1350 lb-ft) @ 1400 RPM | |
Noise Emissions Top Side | 98.2 dB(A) | Revision | 24-Oct-20 | |
Noise Emissions Right Side | 101 dB(A) | Displacement | 660 in3 (10.8 L) | |
Noise Emissions Left Side | 100.9 dB(A) | Fuel System | Celect Electronic | |
Noise Emissions Front Side | 101.5 dB(A) | Maximum low idle speed | 1,200 RPM | |
Exhaust noise emissions | 121.5 dB(A) | Minimum low idle speed | 600 RPM | |
Aspiration | Turbocharged and Charge Air Cooled | Minimum engine speed for full load sustained operation | 1,600 RPM | |
Configuration | D353020CX03 | Emission Certification | EU Stg IIIA | |
—END— |
Torque Curve with NTE Zone (CEB00346) | Power Curve with NTE Zone (CEB00346) | Fuel Consumption | ||||||
RPM | lb-ft | N-m | RPM | hp | kW | RPM | lb/hp-hr | g/kW-hr |
800 | 985 | 1,335 | 800 | 150 | 112 | 1,400 | 0.356 | 217 |
1000 | 1238 | 1,678 | 1000 | 236 | 176 | 1,500 | 0.352 | 214 |
1,100 | 1,350 | 1,830 | 1,100 | 283 | 211 | 1,600 | 0.345 | 210 |
1,200 | 1,350 | 1,830 | 1,200 | 308 | 230 | 1,700 | 0.356 | 217 |
1,400 | 1,350 | 1,830 | 1,400 | 360 | 268 | 1,800 | 0.356 | 217 |
1,500 | 1,275 | 1,729 | 1,500 | 364 | 272 | 1,900 | 0.364 | 221 |
1,600 | 1,200 | 1,627 | 1,600 | 366 | 273 | 2000 | 0.375 | 228 |
1,700 | 1,150 | 1,559 | 1,700 | 372 | 278 | |||
1,800 | 1086 | 1,472 | 1,800 | 372 | 278 | |||
1,900 | 1021 | 1,384 | 1,900 | 369 | 275 | |||
2,000 | 919 | 1,246 | 2,000 | 350 | 261 | |||
—END— |
Engine Performance Data XCEC QSM11-C350-II Industrial Engine | ||||||
Governed Power | Maximum Power | Torque Peak | ||||
Engine Speed | 2,100 RPM | 1,800 RPM | 1,400 RPM | |||
Output Power | 261 kW (350 hp) | 277 kW (372 hp) | 268 kW (360 hp) | |||
Torque | 1246 N-m (919 lb-ft) | 1472 N-m (1086 lb-ft) | 1830 N-m (1350 lb-ft) | |||
Motoring Power | 42 kW (56 hp) | 33 kW (45 hp) | 21 kW (28 hp) | |||
Intake Manifold Pressure | 171 kPa (51 in-Hg) | 175 kPa (52 in-Hg) | 177 kPa (52 in-Hg) | |||
Turbo Comp. Outlet Pressure | 182.3 kPa (54 in-Hg) | 184.4 kPa (54.6 in-Hg) | 182 kPa (53.9 in-Hg) | |||
Turbo Comp. Outlet Temperature | 165 deg C (329 deg F) | 166 deg C (330 deg F) | 175 deg C (347 deg F) | |||
Inlet Air Flow | 425 L/s (900 ft3/min) | 395 L/s (837 ft3/min) | 322 L/s (682 ft3/min) | |||
Charge Air Flow | 29.8 kg/min (65.7 lb/min) | 27.9 kg/min (61.4 lb/min) | 22.5 kg/min (49.5 lb/min) | |||
Exhaust Gas Flow | 1094 L/s (2317 ft3/min) | 1062 L/s (2251 ft3/min) | 929 L/s (1968 ft3/min) | |||
Exhaust Gas Temperature | 513 deg C (955 deg F) | 533 deg C (992 deg F) | 600 deg C (1112 deg F) | |||
Maximum Fuel Flow to Pump | 196.4 kg/hr (433 lb/hr) | 165.1 kg/hr (364 lb/hr) | 116.1 kg/hr (256 lb/hr) | |||
Heat Rejection to Coolant | 103.7 kW (5898 BTU/min) | 106.6 kW (6060 BTU/min) | 103.9 kW (5906 BTU/min) | |||
Heat Rejection to Fuel | 4.1 kW (233 BTU/min) | 4.1 kW (235 BTU/min) | 4.1 kW (234 BTU/min) | |||
Heat Rejection to Ambient | 25 kW (1424 BTU/min) | 26.6 kW (1515 BTU/min) | 24.6 kW (1401 BTU/min) | |||
Heat Rejection to Exhaust | 274 kW (15581 BTU/min) | 261 kW (14824 BTU/min) | 238 kW (13545 BTU/min) | |||
—END— |
System Technical Data of XCEC QSM11-C350-II Industrial Engine | |||
Intake Air System | Maximum allowable air temperature rise over ambient at Intake Manifold (Naturally Aspirated Engines) or Turbo Compressor inlet (Turbo-charged Engines): (This parameter impacts emissions, LAT and/or altitude capability) | 30 delta deg F | 16.7 delta deg C |
Charge Air Cooling System | Maximum charge air cooler outlet to ambient at 25 deg C (77 deg F) (CAC dT) | 63 delta deg F | 35 delta deg C |
Maximum CAC outlet temperature at less than or equal to 25 deg C (77 deg F) ambient | 140 deg F | 60 deg C | |
Maximum allowable pressure drop across charge air cooler and OEM CAC piping (IMPD) | 3.1 in-Hg | 10.5 kPa | |
Maximum coolant temperature for engine protection controls | 218 deg F | 103 deg C | |
Maximum coolant operating temperature at engine outlet (max. top tank temp): | 215 deg F | 102 deg C | |
Exhaust Syetem | Maximum exhaust backpressure imposed by exhaust system (at soot level after DPF regeneration or cleaning, when DPF is present) | 3 in-Hg | 10.1 kPa |
Recommended exhaust pipe size (inner diameter) | 5 in | 127 mm | |
Lubrication System | Nominal operating oil pressure minimum low idle | 15 psi | 103 kPa |
Nominal operating oil pressure maximum rated speed | 35 psi | 241 kPa | |
Minimum engine oil pressure at minimum low idle (for engine protection devices) | 10 psi | 69 kPa | |
Fuel System | Fuel cooling requirements with diesel fuel The maximum heat rejection to return fuel at maximum coolant and inlet fuel temperature is 4.4 kW (250 BTU/min) at a fuel return flow rate of 253 kg/hr (558 lb/hr) with a fuel return temperature of 93 deg C (200 deg F) prior to cooler | ||
Maximum supply fuel flow | 572 lb/hr | 259 kg/hr | |
Maximum return fuel flow | 558 lb/hr | 253 kg/hr | |
Engine fuel compatibility (consult Service Bulletin #5411406 for appropriate use of other fuels) | DF1, DF2 | ||
Maximum fuel inlet pressure | 10 psi | 69 kPa | |
Performance Data | Maximum low idle speed | 1,200 RPM | |
Minimum low idle speed | 600 RPM | ||
Minimum engine speed for full load sustained operation | 1,600 RPM | ||
Maximum overspeed capability (15 second maximum) | 2650 RPM | ||
Maximum continuous power | 268 kW (360 hp) | ||
Maximum continuous speed | 1800 RPM | ||
Cranking System (Cold Starting Capability) | Minimum cranking speed | 110 RPM | 110 RPM |
Required Starting Aids | N/A | N/A | |
Minimum ambient temperature for unaided cold start at maximum OEM parasitic load | 10 deg F | -12.2 deg C | |
Minimum ambient temperature with grid heater only at maximum OEM parasitic load | -10 deg F | -23 deg C | |
Minimum ambient temperature with ether at maximum OEM parasitic load | -10 deg F | -23 deg C | |
Minimum ambient temperature with coolant and lube heater at maximum OEM parasitic load | -0 deg F | -18 deg C | |
—END— |
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue

Report & Certifcate
Other Models in this Series
-
MAZ 5337А2 Engine for Belaz SMB-349 Loaders and Bulldozers
-
MAZ 6303А3 Engine for Belaz SMB-370 Loaders and Bulldozers
-
MAZ 6303А5 Engine for Belaz SMB-372 Loaders and Bulldozers
-
MAZ 6303А5 Engine for Belaz MoAZ-69000 Loaders and Bulldozers
-
MAZ 938020-1011 Engine for Belaz SMB-060А Loaders and Bulldozers